970070608500 - Yamaha

970070608500
BOLT(3PT)
Certified Genuine Yamaha Parts
BOLT(3PT)
£1,20 Unit Price Incl. VAT

The spare bolt(3pt) part number 970070608500 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search another part number
Original part number Yamaha
Part Diagram Vehicle information Country Part diagram
PW50 1995 50 PW Europe FUEL TANK
PW50 1995 50 PW South africa FUEL TANK
PW50 1995 50 PW France FUEL TANK
PW50 1995 50 PW Portugal FUEL TANK
PW50 1996 50 PW France FUEL TANK
PW50 1996 50 PW Germany FUEL TANK
PW50 1997 50 PW Portugal FUEL TANK
PW50 1997 50 PW Austria FUEL TANK
PW50 1997 50 PW Germany FUEL TANK
PW50 1997 50 PW Belgium FUEL TANK
PW50 1997 50 PW Holland FUEL TANK
PW50 1997 50 PW Switzerland FUEL TANK
PW50 1997 50 PW Denmark FUEL TANK
PW50 1997 50 PW Finland FUEL TANK
PW50 1997 50 PW Spain FUEL TANK
PW50 1997 50 PW United kingdom FUEL TANK
PW50 1997 50 PW Greece FUEL TANK
PW50 1998 50 PW France FUEL TANK
PW50 1998 50 PW Portugal FUEL TANK
PW50 1998 50 PW Austria FUEL TANK
PW50 1998 50 PW Germany FUEL TANK
PW50 1998 50 PW Belgium FUEL TANK
PW50 1998 50 PW Holland FUEL TANK
PW50 1998 50 PW Switzerland FUEL TANK
PW50 1998 50 PW Denmark FUEL TANK
PW50 1998 50 PW Finland FUEL TANK
PW50 1998 50 PW Ireland FUEL TANK
PW50 1998 50 PW Norway FUEL TANK
PW50 1998 50 PW South africa FUEL TANK
PW50 1999 50 PW Austria FUEL TANK
PW50 1999 50 PW Germany FUEL TANK
PW50 1999 50 PW Belgium FUEL TANK
PW50 1999 50 PW Holland FUEL TANK
PW50 1999 50 PW Switzerland FUEL TANK
PW50 1999 50 PW Denmark FUEL TANK
PW50 1999 50 PW France FUEL TANK
PW50 1999 50 PW Finland FUEL TANK
PW50 1999 50 PW Ireland FUEL TANK
PW50 1999 50 PW Norway FUEL TANK
PW50 1999 50 PW Spain FUEL TANK
PW50 1999 50 PW South africa FUEL TANK
PW50 2000 50 PW Austria FUEL TANK
PW50 2000 50 PW Germany FUEL TANK
PW50 2000 50 PW Belgium FUEL TANK
PW50 2000 50 PW Holland FUEL TANK
PW50 2000 50 PW Switzerland FUEL TANK
PW50 2000 50 PW Denmark FUEL TANK
PW50 2000 50 PW Finland FUEL TANK
PW50 2000 50 PW Ireland FUEL TANK
PW50 2000 50 PW Norway FUEL TANK
PW50 2000 50 PW Spain FUEL TANK
PW50 2000 50 PW France FUEL TANK
PW50 2000 50 PW United kingdom FUEL TANK
PW50 2000 50 PW Greece FUEL TANK
PW50 2000 50 PW Portugal FUEL TANK
PW50 2000 50 PW Sweden FUEL TANK
PW50 2000 50 PW South africa FUEL TANK
PW50 2000 50 PW Japan FUEL TANK
PW50 2001 50 PW Germany FUEL TANK
PW50 2001 50 PW Austria FUEL TANK
PW50 2001 50 PW Germany FUEL TANK
PW50 2001 50 PW Belgium FUEL TANK
PW50 2001 50 PW Holland FUEL TANK
PW50 2001 50 PW Switzerland FUEL TANK
PW50 2001 50 PW Denmark FUEL TANK
PW50 2001 50 PW Finland FUEL TANK
PW50 2001 50 PW Ireland FUEL TANK
PW50 2001 50 PW Norway FUEL TANK
PW50 2001 50 PW Spain FUEL TANK
PW50 2001 50 PW France FUEL TANK
PW50 2001 50 PW United kingdom FUEL TANK
PW50 2001 50 PW Greece FUEL TANK
PW50 2001 50 PW Japan FUEL TANK
PW50 2001 50 PW Portugal FUEL TANK
PW50 2001 50 PW Sweden FUEL TANK
PW50 2001 50 PW South africa FUEL TANK
PW50 2002 50 PW Austria FUEL TANK
PW50 2002 50 PW Germany FUEL TANK
PW50 2002 50 PW Austria FUEL TANK
PW50 2002 50 PW Germany FUEL TANK
PW50 2002 50 PW Belgium FUEL TANK
PW50 2002 50 PW Holland FUEL TANK
PW50 2002 50 PW Switzerland FUEL TANK
PW50 2002 50 PW Denmark FUEL TANK
PW50 2002 50 PW Finland FUEL TANK
PW50 2002 50 PW Ireland FUEL TANK
PW50 2002 50 PW Norway FUEL TANK
PW50 2002 50 PW Spain FUEL TANK
PW50 2002 50 PW France FUEL TANK
PW50 2002 50 PW United kingdom FUEL TANK
PW50 2002 50 PW Greece FUEL TANK
PW50 2002 50 PW Japan FUEL TANK
PW50 2002 50 PW Portugal FUEL TANK
PW50 2002 50 PW Sweden FUEL TANK
PW50 2002 50 PW South africa FUEL TANK