United Kingdom

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

904621610200
CLAMP (5Y1)
Certified Yamaha genuine spare part

904621610200 - Yamaha

CLAMP (5Y1)

Unfortunately we do not have the price of this part at the moment.

Description The spare clamp (5y1) part number 904621610200 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new

Search for another genuine part number

Part Diagram Vehicle information Country Part diagram
SRX600 1986 600 SRX Europe COVER - ENGINE 1
SRX600 1986 600 SRX Europe COVER - ENGINE 1
SRX600 1986 600 SRX France COVER - ENGINE 1
SRX600 1986 600 SRX France COVER - ENGINE 1
SRX600 1986 600 SRX Spain COVER - ENGINE 1
SRX600 1986 600 SRX Spain COVER - ENGINE 1
SRX600 1986 600 SRX Switzerland COVER - ENGINE 1
SRX600 1986 600 SRX Switzerland COVER - ENGINE 1
SRX600 1987 600 SRX Europe COVER - ENGINE 1
SRX600 1987 600 SRX Europe COVER - ENGINE 1
SRX600 1987 600 SRX Europe COVER - ENGINE 1
SRX600 1987 600 SRX France COVER - ENGINE 1
SRX600 1987 600 SRX France COVER - ENGINE 1
SRX600 1987 600 SRX France COVER - ENGINE 1
SRX600 1987 600 SRX Spain COVER - ENGINE 1
SRX600 1987 600 SRX Spain COVER - ENGINE 1
SRX600 1987 600 SRX Spain COVER - ENGINE 1
SRX600 1987 600 SRX Switzerland COVER - ENGINE 1
SRX600 1987 600 SRX Switzerland COVER - ENGINE 1
SRX600H (33.1KW 1986 600 SRX Germany COVER - ENGINE 1
SRX600H (33.1KW 1986 600 SRX Germany COVER - ENGINE 1
SRX600H (33.1KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600H (33.1KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600H (33.1KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1986 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1986 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1987 600 SRX Germany COVER - ENGINE 1
SZR660 1995 660 SZR Europe COVER - ENGINE 1
SZR660 1995 660 SZR Italy COVER - ENGINE 1
SZR660 1995 660 SZR Europe COVER - ENGINE 1
SZR660 1995 660 SZR Italy COVER - ENGINE 1
SZR660 1997 660 SZR Europe COVER - ENGINE 1
SZR660 1997 660 SZR Europe COVER - ENGINE 1
TT600E 1994 600 TTE Italy COVER - ENGINE 1
TT600E 1996 600 TTE Europe COVER - ENGINE 1
TT600E 1996 600 TTE Italy COVER - ENGINE 1
TT600E 1996 600 TTE Europe COVER - ENGINE 1
TT600E 1996 600 TTE Italy COVER - ENGINE 1
TT600E 1996 600 TT Europe COVER - ENGINE 1
TT600E 1996 600 TT Italy COVER - ENGINE 1
TT600E 1996 600 TT Europe COVER - ENGINE 1
TT600E 1996 600 TT Italy COVER - ENGINE 1
TT600E 1997 600 TTE Italy COVER - ENGINE 1
TT600R 1997 600 TTR Italy COVER - ENGINE 1
TT600R 1997 600 TTR Israel COVER - ENGINE 1
TT600R 1997 600 TTR Germany COVER - ENGINE 1
TT600R 1997 600 TTR Austria COVER - ENGINE 1
TT600R 1997 600 TTR France COVER - ENGINE 1
TT600R 1997 600 TTR Spain COVER - ENGINE 1
TT600R 1997 600 TTR Sweden COVER - ENGINE 1
TT600R 1999 600 TTR COVER - ENGINE 1
TT600RE 2004 600 TTRE COVER - ENGINE 1
TT600S 1993 600 TT Italy COVER - ENGINE 1
TT600S 1993 600 TT Europe COVER - ENGINE 1
TT600S 1993 600 TT Italy COVER - ENGINE 1
TT600S 1995 600 TT Europe COVER - ENGINE 1
TT600S 1995 600 TT Italy COVER - ENGINE 1
TT600S 1995 600 TT Europe COVER - ENGINE 1
TT600S 1995 600 TT Italy COVER - ENGINE 1
TT600W 1989 600 TT Europe COVER - ENGINE 1
TT600W 1989 600 TT Oceania COVER - ENGINE 1
XT500 1986 500 XT Austria COVER - ENGINE 1
XT500 1986 500 XT Austria COVER - ENGINE 1
XT500E 1990 500 XTE Austria COVER - ENGINE 1
XT500E 1990 500 XTE Austria COVER - ENGINE 1
XT500E 1990 500 XTE Austria COVER - ENGINE 1
XT500E 1991 500 XTE Austria COVER - ENGINE 1
XT500E 1991 500 XTE Austria COVER - ENGINE 1
XT500E 1991 500 XTE Austria COVER - ENGINE 1
XT500E 1992 500 XTE Austria COVER - ENGINE 1
XT500E 1992 500 XTE Austria COVER - ENGINE 1
XT500E 1992 500 XTE Austria COVER - ENGINE 1
XT500E 1993 500 XTE Austria COVER - ENGINE 1
XT500E 1993 500 XTE Austria COVER - ENGINE 1
XT500E 1993 500 XTE Austria COVER - ENGINE 1
XT500E 1994 500 XTE Austria COVER - ENGINE 1
XT500E 1994 500 XTE Austria COVER - ENGINE 1
XT500E 1994 500 XTE Austria COVER - ENGINE 1
XT500E 1995 500 XTE Austria COVER - ENGINE 1
XT500E 1995 500 XTE Austria COVER - ENGINE 1
XT500E 1996 500 XTE Austria COVER - ENGINE 1
XT500E 1996 500 XTE Austria COVER - ENGINE 1
XT500E 1996 500 XTE Austria COVER - ENGINE 1
XT500E 2000 500 XTE COVER - ENGINE 1
XT500E 2000 500 XTE COVER - ENGINE 1
XT500E 2002 500 XTE Greeceisrael COVER - ENGINE 1
XT500E 2002 500 XTE Greeceisrael COVER - ENGINE 1
XT500T 1988 500 XT Austria COVER - ENGINE 1
XT500T 1988 500 XT Austria COVER - ENGINE 1
XT500T 1988 500 XT Austria COVER - ENGINE 1
XT500T 1989 500 XT Austria COVER - ENGINE 1
XT500Z 1987 500 XTZ Austria COVER - ENGINE 1
XT500Z 1987 500 XTZ Austria COVER - ENGINE 1
XT500Z 1989 500 XTZ Austria COVER - ENGINE 1
XT500Z 1989 500 XTZ Austria COVER - ENGINE 1
XT600 1986 600 XT Europe COVER - ENGINE 1
XT600 1986 600 XT France COVER - ENGINE 1
XT600 1986 600 XT Europe COVER - ENGINE 1
Too many models compatible with this reference, some may not appear.