5Y11562F0100 - Yamaha

5Y11562F0100
PLATE, DECOMP
Certified Genuine Yamaha Parts
PLATE, DECOMP
Unfortunately we do not have the price of this part at the moment.


The spare plate, decomp part number 5Y11562F0100 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search another part number
Original part number Yamaha
Part Diagram Vehicle information Country Part diagram
SRX600 1986 600 SRX Europe COVER - ENGINE 1
SRX600 1986 600 SRX Europe COVER - ENGINE 1
SRX600 1986 600 SRX France COVER - ENGINE 1
SRX600 1986 600 SRX France COVER - ENGINE 1
SRX600 1986 600 SRX Spain COVER - ENGINE 1
SRX600 1986 600 SRX Spain COVER - ENGINE 1
SRX600 1986 600 SRX Switzerland COVER - ENGINE 1
SRX600 1986 600 SRX Switzerland COVER - ENGINE 1
SRX600 1987 600 SRX Europe COVER - ENGINE 1
SRX600 1987 600 SRX Europe COVER - ENGINE 1
SRX600 1987 600 SRX Europe COVER - ENGINE 1
SRX600 1987 600 SRX France COVER - ENGINE 1
SRX600 1987 600 SRX France COVER - ENGINE 1
SRX600 1987 600 SRX France COVER - ENGINE 1
SRX600 1987 600 SRX Spain COVER - ENGINE 1
SRX600 1987 600 SRX Spain COVER - ENGINE 1
SRX600 1987 600 SRX Spain COVER - ENGINE 1
SRX600 1987 600 SRX Switzerland COVER - ENGINE 1
SRX600 1987 600 SRX Switzerland COVER - ENGINE 1
SRX600H (33.1KW 1986 600 SRX Germany COVER - ENGINE 1
SRX600H (33.1KW 1986 600 SRX Germany COVER - ENGINE 1
SRX600H (33.1KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600H (33.1KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600H (33.1KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1986 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1986 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1987 600 SRX Germany COVER - ENGINE 1
SRX600N (20.0KW 1987 600 SRX Germany COVER - ENGINE 1
TT600R 1997 600 TTR Italy COVER - ENGINE 1
TT600R 1997 600 TTR Israel COVER - ENGINE 1
TT600R 1997 600 TTR Germany COVER - ENGINE 1
TT600R 1997 600 TTR Austria COVER - ENGINE 1
TT600R 1997 600 TTR France COVER - ENGINE 1
TT600R 1997 600 TTR Spain COVER - ENGINE 1
TT600R 1997 600 TTR Sweden COVER - ENGINE 1
TT600R 1999 600 TTR Italy COVER - ENGINE 1
TT600R 1999 600 TTR Israel COVER - ENGINE 1
TT600R 1999 600 TTR Germany COVER - ENGINE 1
TT600R 1999 600 TTR Austria COVER - ENGINE 1
TT600R 1999 600 TTR France COVER - ENGINE 1
TT600R 1999 600 TTR Spain COVER - ENGINE 1
TT600S 1993 600 TT Italy COVER - ENGINE 1
TT600S 1993 600 TT Europe COVER - ENGINE 1
TT600S 1993 600 TT Italy COVER - ENGINE 1
TT600S 1995 600 TT Europe COVER - ENGINE 1
TT600S 1995 600 TT Italy COVER - ENGINE 1
TT600S 1995 600 TT Europe COVER - ENGINE 1
TT600S 1995 600 TT Italy COVER - ENGINE 1
TT600W 1989 600 TT Europe COVER - ENGINE 1
TT600W 1989 600 TT Oceania COVER - ENGINE 1
XT500 1986 500 XT Austria COVER - ENGINE 1
XT500 1986 500 XT Austria COVER - ENGINE 1
XT500T 1988 500 XT Austria COVER - ENGINE 1
XT500T 1988 500 XT Austria COVER - ENGINE 1
XT500T 1988 500 XT Austria COVER - ENGINE 1
XT500T 1989 500 XT Austria COVER - ENGINE 1
XT500Z 1987 500 XTZ Austria COVER - ENGINE 1
XT500Z 1987 500 XTZ Austria COVER - ENGINE 1
XT600 1986 600 XT Europe COVER - ENGINE 1
XT600 1986 600 XT France COVER - ENGINE 1
XT600 1986 600 XT Europe COVER - ENGINE 1
XT600 1986 600 XT France COVER - ENGINE 1
XT600 1986 600 XT Switzerland COVER - ENGINE 1
XT600 1986 600 XT Switzerland COVER - ENGINE 1
XT600 1987 600 XT Spain COVER - ENGINE 1
XT600 1987 600 XT Spain COVER - ENGINE 1
XT600 1987 600 XT Spain COVER - ENGINE 1
XT600 1988 600 XT Switzerland COVER - ENGINE 1
XT600 1988 600 XT Switzerland COVER - ENGINE 1
XT600 1988 600 XT Switzerland COVER - ENGINE 1
XT600 1989 600 XT Switzerland COVER - ENGINE 1
XT600 1989 600 XT Europe COVER - ENGINE 1
XT600 1989 600 XT France COVER - ENGINE 1
XT600H (32.4KW) 1986 600 XT Germany COVER - ENGINE 1
XT600H (32.4KW) 1986 600 XT Germany COVER - ENGINE 1
XT600H (33.OKW) 1989 600 XT Germany COVER - ENGINE 1
XT600 1987 600 XT Germany COVER - ENGINE 1
XT600 1987 600 XT Germany COVER - ENGINE 1
XT600H (33KW) 1987 600 XT Germany COVER - ENGINE 1
XT600H (33KW) 1991 600 XT Germany COVER - ENGINE 1
XT600H (33KW) 1991 600 XT Germany COVER - ENGINE 1
XT600H (33KW) 1991 600 XT Germany COVER - ENGINE 1
XT600K 1991 600 XT Europe COVER - ENGINE 1
XT600K 1991 600 XT Europe COVER - ENGINE 1
XT600K 1991 600 XT Europe COVER - ENGINE 1
XT600K 1991 600 XT France COVER - ENGINE 1
XT600K 1991 600 XT France COVER - ENGINE 1
XT600K 1991 600 XT France COVER - ENGINE 1
XT600K 1992 600 XT Europe COVER - ENGINE 1
XT600K 1992 600 XT Europe COVER - ENGINE 1
XT600K 1992 600 XT Europe COVER - ENGINE 1
XT600K 1992 600 XT France COVER - ENGINE 1
XT600K 1992 600 XT France COVER - ENGINE 1
XT600K 1992 600 XT France COVER - ENGINE 1
XT600K 1993 600 XT Europe COVER - ENGINE 1
Too many models compatible with this reference, some may not appear.